Ingoa Taputapu | Kaihanga | Tauira | Te manawanui | QTY |
NC EDM | SODICK | AD30Ls | 0.002MM | 4 |
NC EDM | SODICK | AM3 | 0.005MM | 1 |
NC EDM | Syntonic | ST- 230 | 0.005MM | 1 |
Waea EDM | Mitsubishi Hiko | MV1200s | 0.003MM | 2 |
Waea EDM | Mitsubishi Hiko | FA10 WHAKATAUTANGA | 0.005MM | 1 |
CNC | JINGDIAO | JDCT600E | 0.005MM | 1 |
CNC | JINGDIAO | JDLVM400P | 0.005MM | 1 |
CNC | JINGDIAO | PMS23- A8 | 0.005MM | 2 |
Puka Miihini Miihini | MINI ATA | SGM350 | 0.001MM | 4 |
Puka Miihini Miihini | yutong | 618 | 0.001MM | 5 |
Miihini Miihini Whanui | HYFAIR | / | / | 1 |
Kohanga Iti EDM | Zhenbang | Z3525 | 0.05MM | 1 |
Ingoa Taputapu | Kaihanga | Tauira | Te manawanui | QTY |
Pūwhiti Kōtaha | NIKON | V-12BDC | 0.001MM | 1 |
Pūwhiti Kōtaha | Rockwell | CPJ-3015AZ | 0.001MM | 2 |
Utauta Ine Atahanga CNC | NIKON | MM- 40 | 0.001MM | 1 |
Te Ine Microscope | NIKON | MM- 400/ S | 0.001MM | 3 |
Ine teitei | NIKON | MM- 11C | 0.001MM | 4 |
3D | Herein | 0.005MM | 1 | |
2D | Tikanga | VMS- 1510F | 0.001MM | 3 |
Rockwell hardometer | Rockwell | HR- 150A | HRC±1 | 1 |
Mīhini whakairo taiaho | HAN SLASER | / | / | 1 |
Ko o maatau waahanga hangai ka whakamanahia te tino tika, te oro teitei me te roa o te ratonga.
Ko te kawemai i nga taputapu hanga maaka o te ao me te hangarau whakangao, me te whakamahi i te Sodick Hapanihi, Mitsubishi discharge motor, makino taputapu hanga tino tika, ka whakaratohia e matou ki nga kaihoko nga kohao matua tino ataahua.I te wa ano, ka kawea mai e matou he rauemi mata mai i Datong, Hitachi i Japan, Shengbai i Switzerland, me Germany, hei whakarite i te kounga o te hua me te oranga ratonga mai i te puna.
Mīhini Sodick EDM
Whakaaetanga pai: ± 0.003mm
Mīhini Sodick EDM
Whakaaetanga pai: ± 0.003mm
Nga taputapu CNC mahi teitei
Whakaaetanga pai: ± 0.005mm
Mitsubishi miihini tapahi waea
Whakaaetanga pai: ± 0.005mm
Miro Tika
Kawa pai: ±0.001mm
Ka aro nui matou ki te tohu, whakangungu me te pumau o ta matou roopu whakaputa.
Ko te whakatakotoranga wheketere kua hangaia hei arotau i nga tikanga mahi.
He rite tonu ta matou whakangao ki a matou whakaurunga ki te pupuri me te whakawhanake i nga tipu kei te pito o te hangarau.
Ko o tatou pokapū miihini he mea aunoa, he taputapu.
Ko te tari miihini hanga he Powermill CAD.
Tena koa kaua e mangere ki te whakapiri mai ki a maatau mo nga taipitopito o a maatau taputapu.